<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Average American Man Spends His Day</title>
	<atom:link href="http://www.uncoached.com/2010/03/05/average-man-spending-his-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncoached.com/2010/03/05/average-man-spending-his-day/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: safcxz</title>
		<link>http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104685</link>
		<dc:creator>safcxz</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104685</guid>
		<description><![CDATA[Don&#039;t forget that putting together this statistic is considered as &#039;work time&#039;. What will the numbers be like if we discriminated between work as in paid employment and true value creation.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that putting together this statistic is considered as &#8216;work time&#8217;. What will the numbers be like if we discriminated between work as in paid employment and true value creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the average American man spends his day &#124; Attuworld.com</title>
		<link>http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104440</link>
		<dc:creator>How the average American man spends his day &#124; Attuworld.com</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104440</guid>
		<description><![CDATA[[...] most dudes spend their days? Well, Esquire wondered so much that they managed to put together an entire infographic on the subject.  Similar Posts:None Found    You can follow any responses to this entry through the RSS 2.0 feed. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most dudes spend their days? Well, Esquire wondered so much that they managed to put together an entire infographic on the subject.  Similar Posts:None Found    You can follow any responses to this entry through the RSS 2.0 feed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unaverage Man</title>
		<link>http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104238</link>
		<dc:creator>Unaverage Man</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104238</guid>
		<description><![CDATA[Looks like they found some of the laziest men on the planet to survery. I couldn&#039;t find a single match that was even in the same ballpark as my day.]]></description>
		<content:encoded><![CDATA[<p>Looks like they found some of the laziest men on the planet to survery. I couldn&#8217;t find a single match that was even in the same ballpark as my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Joe</title>
		<link>http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104156</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104156</guid>
		<description><![CDATA[Flawed, they forgot poop time.  I spend at least 35-45 minutes dropping the kids off at the pool each day.]]></description>
		<content:encoded><![CDATA[<p>Flawed, they forgot poop time.  I spend at least 35-45 minutes dropping the kids off at the pool each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOODSTUFF</title>
		<link>http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104133</link>
		<dc:creator>GOODSTUFF</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncoached.com/2010/03/05/average-man-spending-his-day/#comment-104133</guid>
		<description><![CDATA[I guess I am not average

the &quot;working&quot; stats got me thinking too much]]></description>
		<content:encoded><![CDATA[<p>I guess I am not average</p>
<p>the &#8220;working&#8221; stats got me thinking too much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/7 queries in 0.007 seconds using memcached
Object Caching 266/268 objects using apc
Content Delivery Network via cdn.uncoached.com

 Served from: $http_host @ 2013-05-20 01:05:57 by W3 Total Cache -->